Variety Testing

The Washington Oilseeds project host large-scale variety strip trials of winter and spring canola in the Pacific Northwest each growing season. The large-scale variety trials are used to study the performance of canola varieties at the field scale across the region. In addition to measuring yield, these variety trials are used to analyze the effects of stand establishment, pod count, and nutrient status on yield. The University of Idaho also hosts regional variety trials which can be found here [For Growers | Brassica Breeding & Research | University of Idaho (uidaho.edu)].
WSU/USDA-ARS Variety Testing Data
| Company | Variety | Herbicide Trait | Mayview 2025 Yield | Pullman 2025 Yield | Pullman 2-Year Average | Reardan 2025 Yield | Reardan 2-Year Average | Walla Walla 2025 Yield | Walla Walla 2-Year Average |
|---|---|---|---|---|---|---|---|---|---|
| BASF | L330PC | LL | 1293 | 3228* | -- | 1249* | -- | 779 | -- |
| BASF | L333PC | LL | 1530 | 3421* | -- | 943 | -- | 1107 | -- |
| BASF | L340PC | LL | 1421 | 3406* | 2187 | 1096* | 1221 | 888 | 1499 |
| BASF | L345PC | LL | 1607 | 2685* | 1927 | 1249* | 1249 | 979 | 1615 |
| BASF | LR344PC | TF + LL | 1677* | 3056* | 2062 | 1090* | 1080 | 891 | 1450 |
| BASF | LR354PC | TF + LL | 1799* | 3108* | 2063 | 1141* | 1254 | 966 | 1476 |
| BrettYoung Seeds | BY7202LL | LL | 845 | 3155* | -- | 1016 | -- | 1016 | -- |
| BrettYoung Seeds | BY7204LL | LL | 1280 | 3338* | -- | 1056 | -- | 1057 | -- |
| BrettYoung Seeds | BY7206LL | LL | 1152 | 3285* | -- | 1107* | -- | 861 | -- |
| Canterra Seeds | CS2600 CR-T | TF | 1600 | 2465 | 1749 | 1048 | 1142 | 799 | 1681 |
| Canterra Seeds | CS3000 TF | TF | 1579 | 2314 | 1635 | 1019 | 1077 | 777 | 1326 |
| Canterra Seeds | CS3300 TF | TF | 2196* | 3357* | 2107 | 1028 | 1217 | 1560* | 1887 |
| Canterra Seeds | CS4000 LL | LL | 1172 | 3050* | 2015 | 1084* | 1081 | 977 | 1470 |
| CROPLAN | CP9221TF | TF | 1658* | 2810* | 1836 | 1024 | 1235 | 1158 | 1609 |
| CROPLAN | CP9551TF | TF | 1882* | 2445 | -- | 1178* | -- | 994 | -- |
| CROPLAN | CP9978TF | TF | 1588 | 2230 | 1647 | 975 | 1116 | 475 | 1311 |
| DynaGro | DG 280 CLC | CL | 1361 | 2972* | 1907 | 1084* | 1177 | 889 | 1361 |
| DynaGro | DG 661 LCM | LL | 1415 | 2869* | 1902 | 965 | 1013 | 1045 | 1568 |
| DynaGro | DG 783 TCN | TF | 1728* | 2246 | -- | 1041 | -- | 924 | -- |
| Photosyntech | NCC101S | CV | 1784* | 3129* | 2051 | 1192* | 1146 | 908 | 1603 |
| Photosyntech | NCC2504B | CV | 1356 | 3332* | -- | 1158* | -- | 964 | -- |
| Photosyntech | NCC-25-T2-07 | AT | 1139 | 3165* | -- | 908 | -- | 622 | -- |
| Photosyntech | NCC-25-T2-412 | AT | 591 | 2925* | -- | 960 | -- | 659 | -- |
| Rubisco Seeds | CHIP CL | CL | 1465 | 2820* | 1708 | 1079* | 1066 | 1008 | 1401 |
| Rubisco Seeds | COLETTE CL | CL | 830 | 2440 | 1616 | 727 | 755 | 454 | 1084 |
| Rubisco Seeds | RUB CL 0225 | CL | 1192 | 3045* | -- | 1062 | -- | 871 | -- |
| Rubisco Seeds | RUB CL 0924 | CL | 1383 | 3546* | 2259 | 1130* | 1034 | 1014 | 1516 |
| LSD 0.05 | -- | -- | 578 | 940 | -- | 175 | -- | 373 | -- |
| CV% | -- | -- | 25 | 20 | -- | 12 | -- | 29 | -- |
| All yields are reported in lbs. per acre. Values with * indicate no significant difference from the highest yield at the 0.05 level. Herbicide traits: LL – LibertyLink, TF – RoundUp Ready TruFlex, AT – Atrazine, CL – Clearfield, CV – no herbicide trait. Yields at Walla Walla should be interpreted with caution due to uneven stand establishment caused by repeated row unit plugging while seeding. |
| Location | Mayview, WA | Pullman, WA | Reardan, WA | Walla Walla, WA |
|---|---|---|---|---|
| Date Planted | 2025-04-24 | 2025-04-24 | 2025-04-25 | 2025-04-23 |
| Seeding Rate (seeds per acre) | 375000 | 375000 | 375000 | 375000 |
| 0-6" pH | 5.2 | 6.1 | 5.7 | 6.2 |
| N (lbs. per acre) | 281 | 211 | 145 | 113 |
| P (ppm) | 31 | 94 | 25 | 37 |
| K (ppm) | 814 | 406 | 878 | 1066 |
| S (ppm) | 14 | 21 | 13 | 16 |
| Soil Moisture (in.) | 15.6 | 15.6 | 8.8 | 13.1 |
| Depth of Soil Sample (in.) | 0-48" | 0-48" | 0-48" | 0-48" |
| Fertilizer Applied (NPKS) | 53-4-1-7 | 53-4-1-7 | 73-4-1-9 | 93-4-1-10 |
| Site Yield (lbs. per acre) | 1426 | 2954 | 1060 | 912 |
| Date Planted | 8/29/2024 |
|---|---|
| Seeding Rate (seeds per acre) | 260,000 |
| Spring Soil Test Results | |
| pH | 6.4 |
| N (lbs. per acre) | 142 |
| P (ppm) | 19 |
| K (ppm) | 466 |
| S (ppm) | 18 |
| Soil Moisture (in.) | 12.3 |
| Depth of Soil Sample (in.) | 0-48" |
| Spring Fertilizer Applied (NPKS) | 30-0-0-5 |
| Site Yield (lbs. per acre) | 3213 |
| Company | Variety | Yield |
|---|---|---|
| CROPLAN | CP320WRR | 2933* |
| CROPLAN | CP225WRR | 2842* |
| CROPLAN | CP1066WC | 2263 |
| CROPLAN | CP1022WC | 2016 |
| Kansas State University | KSR4926S | 3011* |
| Kansas State University | Surefire | 2789* |
| Kansas State University | KSR4928 | 2680* |
| Spectrum Crop Development | Claremore | 3219* |
| LSD 0.05 | 735 | |
| CV% | 18 | |
| All yields reported in lbs. per acre. Values with * indicate no significant difference from the highest yield at the 0.05 level. |
| Company | Variety | Yield |
|---|---|---|
| Bayer Crop Science | DK Exception | 3924* |
| Bayer Crop Science | DK Exstorm | 4038* |
| Bayer Crop Science | DK Sequel | 4498* |
| CROPLAN | CP1077WC | 3816* |
| Photosyntech | PST23YWB708 | 4174* |
| Photosyntech | PST23YW314 | 3859* |
| Photosyntech | PST23YWT930 | 3633 |
| Photosyntech | PST23YSD1410 | 3260 |
| Photosyntech | PST23BACL09 | 2471 |
| Photosyntech | PST21BACL07 | 2299 |
| Rubisco Seeds | Akilah | 3780* |
| Rubisco Seeds | Phoenix CL | 3610 |
| Rubisco Seeds | Messi | 3543 |
| Rubisco Seeds | Clavier CL | 3258 |
| Rubisco Seeds | Kicker | 3140 |
| Rubisco Seeds | Mercedes | 3088 |
| Rubisco Seeds | Colin CL | 2832 |
| Rubisco Seeds | Picard | 2766 |
| LSD 0.05 | 852 | |
| CV% | 15 | |
| All yields reported in lbs. per acre. Values with * indicate no significant difference from the highest yield at the 0.05 level. |
| Treatment | Company | Variety | Yield |
|---|---|---|---|
| PGR | CROPLAN | CP1077WC | 1486 |
| PGR | Rubisco Seeds | Akilah | 1307 |
| PGR | Photosyntech | PSTYDS1410 | 1175 |
| PGR | Spectrum Crop Development | Claremore | 731 |
| Control | Rubisco Seeds | Akilah | 1539 |
| Control | Photosyntech | PSTYSD1410 | 1436 |
| Control | CROPLAN | CP1077WC | 1402 |
| Control | Spectrum Crop Development | Claremore | 853 |
| -- | -- | LSD 0.05 | 155 |
| -- | -- | CV% | 9 |
| All yields are reported in lbs. per acre. |
| Company | Variety | Yield |
|---|---|---|
| Rubisco Seeds | Akilah | 2641 |
| Rubisco Seeds | Drifter | 2623 |
| Photosyntech | PSTYSD1410 | 2617 |
| Rubisco Seeds | Manhattan | 2595 |
| Rubisco Seeds | Messi | 2544 |
| Rubisco Seeds | Mercedes | 2380 |
| Rubisco Seeds | Colin CL | 2368 |
| LSD 0.05 | 146 | |
| CV% | 4 | |
| All yields are reported in lbs. per acre. |
| Davenport | Cloverland | ||
|---|---|---|---|
| Company | Variety | Yield | Yield |
| BASF | L345PC | 1184 | 409 |
| Canterra Seeds | CS3300TF | 1103 | 428 |
| CROPLAN | CP9978TF | 1071 | 442 |
| Photosyntech | NCC101S | 1156 | 430 |
| LSD 0.05 | 190 | 89 | |
| CV% | 11 | 13 | |
| All yields are reported in lbs. per acre. |
2024 Washington State University Large Scale Spring Canola Variety Testing Summary
| Company | Variety | Herbicide Trait** | Waitsburg Yield*** | Waitsburg Rank | Pullman Yield | Pullman Rank | Davenport Yield | Davenport Rank | Cloverland Yield | Cloverland Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| Bayer CropScience | DK902TF | TF | 552 | 1 | 1598 | 3 | 868 | 5 | 1141 | 4 |
| BASF Corporation | L340PC | LL | 548 | 2 | 1788 | 1 | 1178 | 1 | 1219 | 2 |
| Canterra Seeds | CS3300TF | TF | - | - | - | - | 1054 | 2 | 1044 | 7 |
| Canterra Seeds | CS3200TF | TF | 512 | 3 | 1419 | 6 | - | - | - | - |
| Croplan | CP9221TF | TF | 495 | 4 | 1520 | 5 | 927 | 3 | 1200 | 3 |
| NuSeed | NC527CRTF | TF | 461 | 5 | 1559 | 4 | 871 | 4 | 1117 | 5 |
| Nutrien Ag Solutions | DG760TM | TF | 363 | 6 | 1321 | 7 | 749 | 6 | 1054 | 6 |
| Photosyntech | NCC101S | CV | 362 | 7 | 1732 | 2 | N/A* | - | 1383 | 1 |
| Rubisco Seeds | Chip CL | CL | 300 | 8 | 1117 | 8 | N/A* | - | 919 | 8 |
| Average | - | - | 449 | - | 1507 | - | 941 | - | 1135 | - |
| LSD (p = 0.05) | - | - | 244 | - | 307 | - | 156 | - | 296 | - |
| C.V. (%) | - | - | 25.3 | - | 16.3 | - | 16.9 | - | 16.3 | - |
| Seeding Date | - | - | May 2 | - | April 22 | - | April 16 | - | May 8 | - |
All yields are reported in lbs. per acre.
*These entries were removed from the analysis at Davenport due to heavy weed pressure.
**Herbicide Trait: CV = No Trait, CL = Clearfield, TF = TruFlex Roundup Ready, LL = LibertyLink.
***Yields were poor due to late seeding and late termination of cover crop.
| Company | Variety | Herbicide Trait1 | Yield* | Rank | Davenport Yield | Davenport Rank | Edwall Yield | Edwall Rank | Fairfield Yield | Fairfield Rank | Pullman Yield** | Pullman Rank | Reardan Yield | Reardan Rank | Walla Walla Yield | Walla Walla Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BASF Corporation | L340PC | LL | 1356 | 9 | - | - | 1187 | 5 | - | - | 968 | 11 | 1345 | 4 | 2110 | 9 |
| BASF Corporation | L345PC | LL | 1472 | 1 | - | - | 1222 | 4 | - | - | 1168 | 1 | 1249 | 7 | 2251 | 4 |
| BASF Corporation | LR344PC | LL+TF | 1331 | 10 | 965 | 6 | 1180 | 6 | 1786 | 14 | 1068 | 2 | 1069 | 16 | 2009 | 13 |
| BASF Corporation | LR354PC | LL+TF | 1383 | 8 | 1070 | 3 | 1160 | 7 | 2201 | 4 | 1018 | 6 | 1366 | 3 | 1986 | 14 |
| Bayer Crop Science | DK902 TF | TF | 1305 | 11 | 943 | 7 | 1003 | 13 | 2094 | 7 | 899 | 14 | 1157 | 10 | 2163 | 7 |
| BrettYoung Seeds | BY 6219 TF | TF | 1022 | 23 | 978 | 5 | 972 | 14 | 1578 | 15 | 772 | 23 | 832 | 26 | 1464 | 29 |
| Canterra Seeds | CS2600 CR-T | TF | 1439 | 4 | 878 | 10 | 926 | 17 | 2459 | 2 | 1033 | 4 | 1235 | 9 | 2562 | 1 |
| Canterra Seeds | CS3000 TF | TF | 1250 | 14 | 1240 | 1 | 1033 | 12 | 2100 | 6 | 956 | 12 | 1135 | 11 | 1875 | 18 |
| Canterra Seeds | CS3100 TF | TF | 1034 | 22 | 851 | 12 | 895 | 19 | 2298 | 3 | 830 | 20 | 882 | 24 | 1695 | 23 |
| Canterra Seeds | CS3200 TF | TF | 1021 | 24 | 768 | 14 | 799 | 23 | 2151 | 5 | 772 | 24 | 1001 | 20 | 1670 | 24 |
| Canterra Seeds | CS3300 TF | TF | 1453 | 3 | 1092 | 2 | 1337 | 2 | 1829 | 12 | 857 | 18 | 1406 | 2 | 2213 | 5 |
| Canterra Seeds | CS4000 LL | LL | 1171 | 17 | - | - | 861 | 22 | - | - | 980 | 8 | 1078 | 15 | 1962 | 15 |
| Croplan | CP9978TF | TF | 1413 | 6 | 938 | 9 | 1145 | 9 | 1844 | 11 | 1064 | 3 | 1257 | 6 | 2147 | 8 |
| Croplan | CP9221TF | TF | 1402 | 7 | 987 | 4 | 1245 | 3 | 1932 | 9 | 861 | 17 | 1445 | 1 | 2059 | 11 |
| Croplan | CP7130LL | LL | 1227 | 16 | - | - | 1053 | 11 | - | - | 887 | 15 | 1061 | 17 | 1905 | 17 |
| Croplan | CP7250LL | LL | 1165 | 18 | - | - | 883 | 21 | - | - | 1010 | 7 | 1130 | 12 | 1637 | 25 |
| NuSeed | NC527CR TF | TF | 1247 | 15 | 943 | 8 | 960 | 15 | 2489 | 1 | 822 | 21 | 919 | 23 | 2205 | 6 |
| Nutrien Ag Solutions | DG 280 CLC | CL | 1165 | 19 | - | - | 884 | 20 | - | - | 841 | 19 | 1270 | 5 | 1833 | 19 |
| Nutrien Ag Solutions | DG 661 LCM | LL | 1251 | 13 | - | - | 922 | 18 | 1852 | 10 | 934 | 13 | 1061 | 18 | 2090 | 10 |
| Nutrien Ag Solutions | DG 760 TM | TF | 1114 | 21 | 878 | 11 | 795 | 24 | 1824 | 13 | 745 | 25 | 974 | 21 | 1944 | 16 |
| Nutrien Ag Solutions | DG 781 TCM | TF | 1161 | 20 | 786 | 13 | 960 | 16 | 1977 | 8 | 727 | 27 | 1240 | 8 | 1757 | 21 |
| Photosyntech | NCC1825/8-S | CV | 1435 | 5 | - | - | 1157 | 8 | - | - | 1026 | 5 | 1122 | 13 | 2435 | 2 |
| Photosyntech | NCC101S | CV | 1461 | 2 | - | - | 1387 | 1 | - | - | 972 | 9 | 1100 | 14 | 2297 | 3 |
| Rubisco Seeds | RUB AE224 | CV | 919 | 28 | - | - | 672 | 27 | - | - | 872 | 16 | 751 | 28 | 1480 | 28 |
| Rubisco Seeds | RUB AE874 | CV | 984 | 26 | - | - | 718 | 26 | - | - | 734 | 26 | 860 | 25 | 1625 | 26 |
| Rubisco Seeds | RUB CLO924 | CV | 1287 | 12 | - | - | 1133 | 10 | - | - | 972 | 10 | 937 | 22 | 2017 | 12 |
| Rubisco Seeds | Chip CL | CL | 1007 | 25 | - | - | 784 | 25 | - | - | 595 | 28 | 1052 | 19 | 1793 | 20 |
| Rubisco Seeds | Colette CL | CL | 974 | 27 | - | - | 611 | 28 | - | - | 792 | 22 | 782 | 27 | 1713 | 22 |
| University of Idaho | Industrious | CV | - | - | - | - | - | - | - | - | - | - | - | - | 1487 | 27 |
| University of Idaho | 21.SC.21B.2 | CV | - | - | - | - | - | - | - | - | - | - | - | - | 1395 | 30 |
| University of Idaho | 21.SC.28A.2 | CV | - | - | - | - | - | - | - | - | - | - | - | - | 1383 | 31 |
| University of Idaho | 21.SC.24A.1 | CV | - | - | - | - | - | - | - | - | - | - | - | - | 1306 | 32 |
| Average | - | - | 1233 | - | 949 | - | 996 | - | 2007 | - | 901 | - | 1103 | - | 1896 | - |
| LSD (p = 0.05) | - | - | 299 | - | 424 | - | 506 | - | 1028 | - | 500 | - | 518 | - | 628 | - |
| C.V. (%) | - | - | 41 | - | 19.1 | - | 26.5 | - | 17.9 | - | 23.9 | - | 24.9 | - | 19.9 | - |
| Seeding Date | - | - | - | - | April 19 | - | April 19 | - | April 24 | - | April 25 | - | April 19 | - | April 2 | - |
All yields are reported in lbs. per acre.
*The mean yield is calculated from the Edwall, Pullman, Reardan, and Walla Walla sites due to missing entries at the Davenport and Fairfield sites. University of Idaho entries were only seeded at Walla Walla.
**Heavy flea beetle pressure after emergence resulted in significant yield loss at Pullman
1Herbicide Trait: CV = No Trait, CL = Clearfield, TF = TruFlex Roundup Ready, LL = LibertyLink
| Variety | Yield (lbs/acre) |
|---|---|
| L343PC | 1720 a |
| NCC101S | 1689 ab |
| CP9221TF | 1537 abc |
| CP9978TF | 1507 abcd |
| DG781TF | 1431 abcd |
| DG280CLC | 1411 bcd |
| DG760TF | 1355 cd |
| BY5125CL | 1209 d |
| Average | 1476 |
| Tukey HSD (0.05) | 306 |
| CV % | 17 |
| Seeded | April 28, 2023 |
| Harvested | August 21, 2023 |
Yields adjusted to 8% moisture content.
Values with the same letter are not significantly different at 0.05.
| Spring Canola | Spring Canola - Davenport, WA | Spring Canola - Cloverland, WA | Winter Canola | Winter Canola - Almira, WA | Winter Canola - Brewster, WA |
|---|---|---|---|---|---|
| Variety | Yield (lbs/acre) | Yield (lbs/acre) | Variety | Yield (lbs/acre) | Yield (lbs/acre) |
| NCC101S | 1656 a | 1553 a | Kicker | 3131 a | 2204 a |
| L343PC | 1624 a | 1580 a | Plurax | 2969 b | 2018 a |
| L344PC | 1618 a | 1566 a | Mercedes | 2956 b | 2190 a |
| CP930RR | 1560 a | 1455 a | PST19085 | 2575 c | 2045 a |
| CP9978TF | 1548 a | 1504 a | Surefire | 2275 d | 1570 b |
| - | - | - | Claremore | 2088 e | 1392 b |
| Average | 1601 | 1532 | Average | 2666 | 1903 |
| Tukey HSD (0.05) | ns | ns | Tukey HSD (0.05) | -- | 313 |
| CV % | 5 | 8 | CV % | -- | 20 |
| Seeded | April 22, 2022 | May 17, 2022 | Seeded | August 23, 2021 | -- |
| Harvested | August 17, 2022 | August 26, 2022 | Harvested | August 17, 2022 | July 22, 2022 |
Values that share a letter are not significantly different at 0.05
| Variety | Yield (lbs/acre) |
|---|---|
| Plurax | 2091 a |
| Mercedes | 2022 ab |
| Surefire | 1589 bc |
| Phoenix | 1556 bc |
| Griffin | 1479 c |
| Claremore | 1475 c |
| Average | 1702 |
| Tukey HSD (0.05) | 106 |
| CV % | 20 |
| Seeded | August 31, 2020 |
| Harvested | August 9, 2021 |
Values that share a letter are not significantly different at 0.05
| Variety | Spring Canola - Davenport | Spring Canola - Cloverland | Winter Canola Variety | Winter Canola Yield |
|---|---|---|---|---|
| BY5545 CL | 1548 a | 2648 b | Mercedes | 2478 a |
| BY6080 | 1393 ab | - | Surefire | 1979 b |
| HC930 | 1558 a | 2805 ab | Phoenix | 1880 b |
| HC9919 | 1629 a | 2430 c | Claremore | 1726 bc |
| InVigor L233 P | 1281 b | 2894 a | Griffen | 1651 bc |
| NCC 101 s | 1401 ab | 2940 a | Falstaff | 1462 c |
| Mean | 1468 | 2743 | Mean | 1862 |
| CV (%) | 11.8 | 5.22 | CV(%) | 14.6 |
| LSD | 257 | 216 | LSD | 404 |
| Variety | Almira | Davenport | Pullman |
|---|---|---|---|
| BrettYoung 5545 CL | 854 b | 1117 d | – |
| DynaGrow DG200CL | 854 b | 1259 bcd | – |
| InVigor L233P | 947 a | 1217 cd | – |
| NCC101S | 819 b | 1678 a | – |
| Xceed DG X122 CL | 781 b | – | – |
| BrettYoung 6080 RR | – | 1120 d | 1741 a |
| DynaGrow DG540 RR | – | 1200 cd | 1697 a |
| HyClass 930 RR | – | 1445 b | 1680 a |
| Star 402 RR | – | 1369 bc | 1730 a |
| Mean | 851 | 1301 | 1712 |
| CV (%) | 7 | 11.9 | 26.2 |
| LSD | 90 | 227 | 692 |
Funding provided by Viterra, Inc. Seed provided by Croplan by Winfield, Star Specialty Seed, Nutrien, BrettYoung, Spectrum Crop Development, and University of Idaho.
| Variety | Ralston* | Reardan** | Walla Walla*** |
|---|---|---|---|
| - | lbs/acre | lbs/acre | lbs/acre |
| NCC 101S | 1,955 a | 774 a | 2,417 a |
| HyClass 930 | 1,864 ab | 696 a | 2,608 a |
| InVigor L233P | 1,793 bc | 693 a | 2,433 a |
| BY 6080 RR | 1,639 c | 557 a | 2,410 a |
| BY 5545 CL | 1,694 c | 529 a | 2,319 ab |
| DG 200 CL | 1,631 c | 508 a | 2,253 ab |
| HyClass 730 | 1,709 bc | — | — |
| Nexera 2024 CL | 1,291 d | 515 a | 1,824 b |
| Mean | 1710 | 611 | 2323 |
| Tukey HSD(0.05) | 223 | 285 | 533 |
| CV (%) | 4.8 | 19.4 | 9.8 |
*Planted April 9, harvested August 6. ** Planted May 11, harvested September 3. ***Planted March 30, harvested August 1.
Funding provided by Viterra, Inc. Seed provided by Bayer CropScience, BrettYoung, Croplan, Dow AgroSciences, Nutrien Ag Solutions (formerly CPS) and Photosyntech.
| Variety | The Dalles* | Ritzville** | Mansfield*** |
|---|---|---|---|
| - | lbs/acre | lbs/acre | lbs/acre |
| Mercedes | 3,049 a | 3,130 a | 2,445 a |
| Griffin | 2,785 ab | 3,034 a | 1,652 a |
| HyClass 320 | 2,550 bc | 2,583 a | 1,929 a |
| Edimax CL | —- | 2,621 a | 2,163 a |
| Amanda | 2,494 bc | 2,828 a | 1,817 a |
| HyClass 225 | 2,333 c | 2,642 a | 1,796 a |
| Claremore | 2,241 c | 2,857 a | 1,722 a |
| Mean | 2585 | 2814 | 1932 |
| Tukey HSD(0.05) | 375 | ns | ns |
| CV (%) | 7 | 12.1 | 30.2 |
*Planted Sept. 22, 2017, harvested July 16 and July 23, 2018. **Planted Sept. 19, 2017, harvested July 21 and August 6, 2018. ***Planted August 24, 2017, harvested July 26, 2018.
Funding provided by Viterra, Inc. Seed provided by Croplan by Winfield, Kansas State University, Rubisco Seeds, Spectrum Crop Development, and University of Idaho.
| Variety | Almira | Pullman | Walla Walla |
|---|---|---|---|
| BY 5545 CL | 1162 a | 2055 a | 1563 a |
| BY 6080 RR | 1277 a | 1984 a | 1519 a |
| HyClass 930 | 1002 a | 2117 a | 1588 a |
| InVigor L233P | 970 a | 2385 a | 1500 a |
| Nexera 2024 CL | 1037 a | 1971 a | 1235 a |
| DL 1506 CL | 1182 a | 1959 a | 1363 a |
| Mean | 1105 | 2078 | 1461 |
| Tukey HSD(0.05) | 510 | 617 | 429 |
| CV(%) | 19.3 | 12.9 | 12.8 |
All yields are reported in lbs. per acre. Means which share a letter do not differ significantly.
Funding provided by Viterra, Inc. Seed provided by Bayer CropScience, BrettYoung, Croplan, Dow AgroSciences, and Rubisco Seeds.
| Variety | Odessa | Ralston | St. John |
|---|---|---|---|
| Amanda | 2424 a | 3193 a | 3370 ab |
| Claremore | 2249 a | 2654 b | 3125 ab |
| Edimax | 2337 a | 3468 a | 3519 a |
| Griffin | 2390 a | 3188 a | 2887 b |
| HyClass 225 | 2333 a | 3202 a | 3121 ab |
| Largo | 2380 a | 1840 c | 2258 c |
| Mean | 2352 | 2971 | 3046 |
| Tukey HSD(0.05) | ns | 425 | 486 |
| CV(%) | 9.7 | 6 | 6.9 |
All yields are reported in lbs. per acre.
Means which share a letter do not differ significantly. ns=not significant.
Funding provided by Viterra, Inc. Seed provided by Croplan, Kansas State University, Rubisco Seeds, University of Idaho, and Spectrum Crop Development
| Company | Variety | Survival % | Yield lbs/A |
|---|---|---|---|
| Rubisco Seeds | Mercedes | 64 | 3970 |
| Rubisco Seeds | Edimax | 89 | 3455 |
| Spectrum Crop Development | Largo | 106 | 3195 |
| Spectrum Crop Development | Falstaff | 87 | 3495 |
| Croplan by Winfield | CP115 | 74 | 3535 |
| Croplan by Winfield | CP 220 | 88 | 3405 |
| Croplan by Winfield | CP 225 | 75 | 3470 |
| Kansas State University | Griffin | 74 | 3790 |
| Kansas State University | KSR07363-RR | 60 | 3465 |
| Kansas State University | KSR4652-RR | 73 | 3550 |
| High Plains Crop Development | Claremore | 85 | 3635 |
| University of Idaho | Amanda | 80 | 3615 |
| University of Idaho | WC-1 | 63 | 3555 |
Here are links to other variety testing programs:
- University of Idaho
- Canola Performance Trials (Canada)
- Montana State University
- Kansas State University
- North Dakota State University
- Ford, J., I. Madsen, and K. Sanguinet. 2023. Measuring and Modeling the Impact of Plant Dimensions of Winter Canola on Winter Survival. p. 47. In 2023 Dryland Field Day Abstracts: Highlights of Research Progress. Dept. of Crop and Soil Sciences Tech Report 23-1, WSU, Pullman, WA.
- Neely, C., I. Madsen, B. Gerrish, J. Conner, and J. Ford. 2023. Do Winter Wheat Cultivars Impact Spring Canola Stand Establishment Differently? p. 42. In 2023 Dryland Field Day Abstracts: Highlights of Research Progress. Dept. of Crop and Soil Sciences Tech Report 23-1, WSU, Pullman, WA.
- Ford, J. and I.J. Madsen, 2021. Winter Survival Results from Ralston Winter Canola Variety Trial. p. 65. In 2021 Dryland Field Day Abstracts: Highlights of Research Progress. Dept. of Crop and Soil Sciences Tech Report 21-1, WSU, Pullman, WA.
- Madsen, I.J. 2021. Plant Density and Pod Count Variation Within Large-Scale Variety Trials. p. 56. In 2021 Dryland Field Day Abstracts: Highlights of Research Progress. Dept. of Crop and Soil Sciences Tech Report 21-1, WSU, Pullman, WA.
- Madsen, I.J. 2021. Spring and Winter Canola Large Scale Variety Trials. p. 57. In 2021 Dryland Field Day Abstracts: Highlights of Research Progress. Dept. of Crop and Soil Sciences Tech Report 21-1, WSU, Pullman, WA.
- Madsen, I.J. 2020. Plant Density Variation Within Large Scale Variety Trials. p. 17. In 2020 Dryland Field Day Abstracts: Highlights of Research Progress. Dept. of Crop and Soil Sciences Tech Report 20-1, WSU, Pullman, WA.
- Madsen, I.J. 2020. Pod Count Variation Across Large-Scale Variety Strip Trials. p. 18. In 2020 Dryland Field Day Abstracts: Highlights of Research Progress. Dept. of Crop and Soil Sciences Tech Report 20-1, WSU, Pullman, WA.
- Madsen, I.J. 2020. Spring Canola Large Scale Variety Trials. p. 16. In 2020 Dryland Field Day Abstracts: Highlights of Research Progress. Dept. of Crop and Soil Sciences Tech Report 20-1, WSU, Pullman, WA.
- Sowers, K., D. Roe, S. Hulbert, L. Molsee, D. Stenbakken, A. Esser, K. Curran, D. Appel, J. DeMacon, R. Sloot, R. Zuger, D. Whaley, D. Wysocki, B. Tuck, and K. Bender. 2019. WSU-WOCS Large-Scale Canola Variety Trials. p. 29-31. In 2019 Dryland Field Day Abstracts: Highlights of Research Progress. Dept. of Crop and Soil Sciences Tech Report 19-1, WSU, Pullman, WA.
- Sowers, K., D. Roe, S. Hulbert, L. Molsee, D. Stenbakken, A. Esser, and K. Curran. 2018. Large-Scale Canola Variety Trials – An Outreach Success Story. In 2018 Dryland Field Day Abstracts: Highlights of Research Progress. Dept. of Crop and Soil Sciences Tech Report 18-1, WSU, Pullman, WA.
- Davis, J.B., M. Wingerson, A. Job, A. Wernsing, D. Wysocki, A. Esser, and J. Brown. 2018. 2017 Pacific Northwest Variety Trial Results. In 2018 Dryland Field Day Abstracts: Highlights of Research Progress. Dept. of Crop and Soil Sciences Tech Report 18-1, WSU, Pullman, WA.
- Schillinger, B., R. Jirava, C. Hennings, and J. Jacobsen. 2017. Brassica rapa Type Winter Canola Varieties in East-Central Washington. In 2017 Dryland Field Day Abstracts: Highlights of Research Progress. Dept. of Crop and Soil Sciences Tech Report 17-1, WSU, Pullman, WA.
- Sowers, K., A. Esser, D. Appel, D. Roe, B. Pan, and D. Stenbakken. 2017. Large-Scale Spring Canola Variety Trials in Eastern Washington – 2016 Results. In 2017 Dryland Field Day Abstracts: Highlights of Research Progress. Dept. of Crop and Soil Sciences Tech Report 17-1, WSU, Pullman, WA.
- Young, F., D. Whaley, D. Roe, L. Molsee, and L. McGrew. 2016. Winter Canola Variety Trials in the Low to Intermediate-Rainfall Zone of Washington. In 2016 Dryland Field Day Abstracts: Highlights of Research Progress. Dept. of Crop and Soil Sciences Tech Report 16-1, WSU, Pullman, WA.
