Final Yield Results from PNW Winter and Spring Canola Variety Trials – 2018
Yield results of 2017-18 On-farm Winter Canola Variety Trials
Variety | The Dalles1 | Ritzville2 | Mansfield3 |
---|---|---|---|
lbs/acre | lbs/acre | lbs/acre | |
Mercedes | 3,049 a | 3,130 a | 2,445 a |
Griffin | 2,785 ab | 3,034 a | 1,652 a |
HyClass 320 | 2,550 bc | 2,583 a | 1,929 a |
Edimax CL | —- | 2,621 a | 2,163 a |
Amanda | 2,494 bc | 2,828 a | 1,817 a |
HyClass 225 | 2,333 c | 2,642 a | 1,796 a |
Claremore | 2,241 c | 2,857 a | 1,722 a |
Mean | 2,585 | 2,814 | 1,932 |
Tukey HSD(0.05) | 375 | ns | ns |
CV (%) | 7.0 | 12.1 | 30.2 |
Funding provided by Viterra, Inc. Seed provided by Croplan by Winfield, Kansas State University, Rubisco Seeds, Spectrum Crop Development, and University of Idaho.
Yield results of 2018 On-farm Spring Canola Variety Trials
Variety | Ralston1 | Reardan2 | Walla Walla3 |
---|---|---|---|
lbs/acre | lbs/acre | lbs/acre | |
NCC 101S | 1,955 a | 774 a | 2,417 a |
HyClass 930 | 1,864 ab | 696 a | 2,608 a |
InVigor L233P | 1,793 bc | 693 a | 2,433 a |
BY 6080 RR | 1,639 c | 557 a | 2,410 a |
BY 5545 CL | 1,694 c | 529 a | 2,319 ab |
DG 200 CL | 1,631 c | 508 a | 2,253 ab |
HyClass 730 | 1,709 bc | — | — |
Nexera 2024 CL | 1,291 d | 515 a | 1,824 b |
Mean | 1,710 | 611 | 2323 |
Tukey HSD(0.05) | 223 | 285 | 533 |
CV (%) | 4.8 | 19.4 | 9.8 |
Funding provided by Viterra, Inc. Seed provided by Bayer CropScience, BrettYoung, Croplan, Dow AgroSciences, Nutrien Ag Solutions (formerly CPS) and Photosyntech.