2019 Spring Canola Variety Trials
Yield Results of 2019 Spring Canola Variety Trials
Almira | Davenport | Pullman | ||||
---|---|---|---|---|---|---|
BrettYoung 5545 CL | 854 | b | 1117 | d | – | – |
DynaGrow DG200CL | 854 | b | 1259 | bcd | – | – |
InVigor L233P | 947 | a | 1217 | cd | – | – |
NCC101S | 819 | b | 1678 | a | – | – |
Xceed DG X122 CL | 781 | b | – | – | – | – |
BrettYoung 6080 RR | – | – | 1120 | d | 1741 | a |
DynaGrow DG540 RR | – | – | 1200 | cd | 1697 | a |
HyClass 930 RR | – | – | 1445 | b | 1680 | a |
Star 402 RR | – | – | 1369 | bc | 1730 | a |
Mean | 851 | 1301 | 1712 | |||
CV (%) | 7.0 | 11.9 | 26.2 | |||
LSD | 90 | 227 | 692 |
Funding provided by Viterra, Inc. Seed provided by Croplan by Winfield, Star Specialty Seed, Nutrien, BrettYoung, Spectrum Crop Development, and University of Idaho.